My wiki Diskussion:Impressum: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „Hello, I am Rosalinda Menkens from FreeB2BData It is with sad regret to inform you that we are shutting down We have over 252 countries and over 33 million…“) Markierungen: Mobile Web-Bearbeitung Mobile Bearbeitung |
Markierungen: Mobile Web-Bearbeitung Mobile Bearbeitung |
||
| (2 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
| − | + | Hi, | |
| − | + | Quick one — we just opened FreeB2BData, a B2B lead finder that gives you people, companies, emails and full outreach tools in one place. | |
| − | + | Here's what you get: | |
| − | + | �� People search — names, job titles, departments, LinkedIn profiles, verified emails | |
| + | �� Company search — phones, websites, addresses, industries, categories | ||
| + | �� Powerful filters — country, state/province, city, industry, job title, website | ||
| + | �� Unlimited CSV exports — take your leads anywhere | ||
| + | �� Built-in email campaigns — send plain text or HTML, with live open/click tracking | ||
| + | �� Data enrichment — we scan websites & databases to fill in missing emails and add new companies matching your filters | ||
| + | �� 100,000 emails per month included from our servers. | ||
| + | �� Live data updates — the database grows every day | ||
| + | �� Affiliate program — earn 20% commission on every referral | ||
| − | + | �� Claim your seat: https://freeb2bdata.org | |
| − | + | Bonus: If you use RoboRep Dialer for cold calling, grab the Chrome extension — it pairs perfectly with the leads you pull from FreeB2BData: | |
| − | + | �� https://chromewebstore.google.com/detail/roborep-dialer/gfmifjmkopgfgafdejokdikldlmpejkl | |
| − | + | ||
| + | Questions? Just reply to this email — I read every one. | ||
| + | |||
| + | Talk soon, | ||
| + | FreeB2BData | ||
Aktuelle Version vom 9. Oktober 2026, 18:44 Uhr
Hi,
Quick one — we just opened FreeB2BData, a B2B lead finder that gives you people, companies, emails and full outreach tools in one place.
Here's what you get:
�� People search — names, job titles, departments, LinkedIn profiles, verified emails �� Company search — phones, websites, addresses, industries, categories �� Powerful filters — country, state/province, city, industry, job title, website �� Unlimited CSV exports — take your leads anywhere �� Built-in email campaigns — send plain text or HTML, with live open/click tracking �� Data enrichment — we scan websites & databases to fill in missing emails and add new companies matching your filters �� 100,000 emails per month included from our servers. �� Live data updates — the database grows every day �� Affiliate program — earn 20% commission on every referral
�� Claim your seat: https://freeb2bdata.org
Bonus: If you use RoboRep Dialer for cold calling, grab the Chrome extension — it pairs perfectly with the leads you pull from FreeB2BData:
�� https://chromewebstore.google.com/detail/roborep-dialer/gfmifjmkopgfgafdejokdikldlmpejkl
Questions? Just reply to this email — I read every one.
Talk soon, FreeB2BData